Football
2024 Deuel Football
2024 Roster
# | Name | Year | Position | Height | Weight |
---|---|---|---|---|---|
1 | Carsen Wiesner | FR | QB/LB | 5'9" | 150 |
2 | Troy Jenson | JR | WR/DB | 5'10" | 155 |
3 | Axel Gallardo | SO | WR/DB | 5'7" | 140 |
4 | Gabe Sather C | SR | WR/DB | 6'3" | 190 |
5 | Aiden Sievers C | SO | QB/LB | 5'11" | 175 |
6 | Ryker Gauger | SO | WR/DB | 5'9" | 145 |
7 | Nolan Gubrud | JR | WR/DB | 6'1" | 150 |
8 | Oliver Fieber | JR | WR/DB | 5'10" | 160 |
9 | Gavin Maaland C | SO | TE/LB | 6'0" | 180 |
10 | Garret Olson | SR | WR/DB | 6'0" | 160 |
11 | Jaxon Peterreins | SR | WR/DB | 6'1" | 150 |
12 | Emmett Schwiesow | SO | WR/DB | 6'1" | 145 |
13 | Gavin Kloos C | SO | RB/LB | 6'0" | 165 |
14 | Sutton Benck | SO | WR/DB | 5'10" | 140 |
15 | Tyson Hagberg | SO | WR/DB | 5'10" | 140 |
16 | Cody Tvedt | FR | WR/DB | 5'6" | 125 |
17 | Sean Kurmann | JR | WR/DB | 6'0" | 140 |
18 | Kenton Timmons | FR | TE/LB | 5'8" | 135 |
20 | Damon Majdabadi | SR | RB/DB | 5'7" | 150 |
21 | Gabe VanDyke | SO | WR/DB | 5'8" | 140 |
22 | Owen Haas | JR | RB/LB | 5'9" | 175 |
23 | Aiden Warren | SO | RB/LB | 5'11" | 130 |
24 | Tyler Tvedt | SO | RB/LB | 6'0" | 150 |
25 | Case Schiernbeck | FR | WR/DB | 5'7" | 125 |
26 | Malakai Maskovich | JR | WR/DB | 6'0" | 150 |
27 | Brock Johnson | FR | RB/LB | 6'1" | 145 |
28 | Clark Decker | FR | WR/DB | 5'5" | 110 |
29 | Riley Sattler | FR | WR/LB | 5'7" | 140 |
30 | Braxtin Winter | FR | TE/DL | 6'2" | 180 |
32 | Jacob DeRoy | JR | RB/LB | 5'8" | 165 |
38 | Carson Marko | JR | RB/LB | 5'6" | 180 |
50 | Jason Ulmer | JR | OL/DL | 5'11" | 200 |
51 | Reed VanWormer C | SR | OL/LB | 6'0" | 175 |
52 | Nathan Fieber | SO | OL/DL | 6'0" | 190 |
53 | Zachary Winter | SO | OL/DL | 6'0" | 170 |
54/88 | Griffin Nielsen | SO | OL/DL | 6'3" | 185 |
55 | Josiah Swenson | JR | OL/DL | 5'11" | 220 |
56 | Landon Tvedt | SO | OL/DL | 6'0" | 180 |
57 | Tucker Moyer | SO | OL/DL | 5'9" | 205 |
58 | Jacob Buyert | JR | OL/DL | 6'0" | 230 |
59 | Allen Wetz | SO | OL/DL | 5'6" | 230 |
60 | Max Mewherter | FR | OL/DL | 6'2" | 195 |
61 | Tytian Lauseng | SO | OL/DL | 6'0" | 235 |
63 | Nolan Kerkvliet | FR | OL/DL | 5'11" | 145 |
64 | Chase Dailey | SR | OL/DL | 6'0" | 175 |
65 | Ethan Prins | JR | OL/DL | 6'5" | 250 |
66 | Jaxtin Winter | FR | OL/DL | 6'2" | 170 |
67 | Kolten Fieber | FR | OL/DL | 6'0" | 200 |
68 | Teagan Kleen | FR | OL/DL | 6'0" | 270 |
72 | Caleb Schmaltz | SR | OL/DL | 5'8" | 230 |
77 | Kaleb TeKrony | JR | OL/DL | 6'1" | 280 |
87 | Kyle Finnesand | SO | TE/DL | 6'5" | 180 |
2024 Team Photo
2024 Football Team
Left to right, row one: manager Laycee Andersen, manager Autumn Kenyon, Carson Marko, Carsen Wiesner, Max Mewherter, Aiden Warren, Teagan Kleen, Braxtin Winter, Cody Tvedt, Riley Sattler, Jaxtin Winter, Case Schiernbeck, Clark Decker, Kenton Timmons, Brock Johnson, Nolan Kerkvilet, manager Kennedy Harmon & manager Shyla Tvedt; row two; Owen Haas, Allen Wetz, Nathan Fieber, Aidan Sievers, Tyson Hagberg, Zack Winter, Sutton Benck, Gavin Maaland, Emmett Schwiesow, Tytian Lauseng, Tucker Moyer, Landon Tvedt, Malakia Maskovich, Axel Gallardo, Tyler Tvedt & Kolten Fieber; row three; coach Dusty Hourigan, coach Hunter Waege, Oliver Fieber, Ryker Gauger, Gavin Kloos, Kyle Finnesand, Jaxon Peterreins, Garret Olson, Reed VanWormer, Gabe Sather, Caleb Schmalz, Chase Dailey, Ethan Prins, Jason Ulmer, Griffin Nielsen, Troy Jensen, Nolan Gubrud, Kaleb TeKrony, Jacob Buyert, Josiah Swenson, Coach Luke Andersen, coach Kris Ulmer & coach Jake Evans; not pictured: manager Jaycee Hourigan, Gabe VanDyke, Jacob DeRoy, Daman Majdabadi & Sean Kurmann.
Photo by Photography by Kenzie, Kenzie Lorenzen.
Athletic Form
Bound
Bound
Stop hunting around the web searching for schedules, rosters, and standings. The South Dakota High School Activities Association (SDHSAA) has created a new website and it is powered by Varsity Bound.
- Season-long schedules
- Scores and standings
- Find driving directions
- Game previews, recaps and box scores
- Stat leaderboards
Locations
Gym Locations - Deuel
Competition Gym:
Use the south entrance to the school by entering from the east on Parkway Drive from Hwy 15 (3rd Avenue South). Please do not use the Valley View Drive off Highway 15 by Sanford Health as this is a private drive.
Stage and Cardinal Gym:
Located on 424 5th Street West. From Highway 15 turn west on 5th Street. The gym is located on the south side across from the Deuel County Courthouse.
Gymnastics Building:
Located on the corner of 3rd Ave South (Highway 15) and 6th Street West (Across from the Sanford Medical Center).
Locations
Find the Google Map links for the field and golf course locations that Deuel competes.
Schedules
Athletic & Activity Schedule
For the most up to date information on each activity, it is best to check the Athletic and Activity Calendar that is maintained by the Deuel Athletic Director. You may find the calendar by following the link below or under "School Calendar" quick link on the top of the website page.
SD Athletics Association
South Dakota Activities Association
The purpose of the South Dakota High School Activities Association is to direct and coordinate interscholastic activities carried on by the member high schools of South Dakota.
The purpose of the South Dakota High School Activities Association is to direct and coordinate interscholastic activities carried on by the member high schools of South Dakota.
The SDHSAA has the duty and obligation to control, coordinate, and direct the operation of the interscholastic activity programs of its member schools. Among these programs are those in athletics, speech, music, student council, publications, and such like or related programs of activities as may be organized among member schools.
Spirit Wear
Spirit Wear
Hey, Deuel School fan!
The Deuel School Sideline Store is available 24/7!
Please note:
We were not able to combine Deuel/Deubrook Wrestling into the store, because two schools are listed. So you will not see any option for wrestling spirit wear at this time. There will be a separate store centered around Deuel/Deubrook Wrestling apparel.